Free tool
Structural steel shape weights
1,004 hot-rolled shapes — wide flange, HSS, channel, angle and pipe — with weight per foot, depth and area. Enter a length and a piece count to get the weight you are actually ordering.
Shape weight lookup
| Shape | lb/ft | Depth (in) | Area (in²) | 40 ft × 1 |
|---|---|---|---|---|
| W14X730 | 730 | 22.4 | 215 | 29,200 lb |
| W14X665 | 665 | 21.6 | 196 | 26,600 lb |
| W36X652 | 652 | 41.1 | 192 | 26,080 lb |
| W14X605 | 605 | 20.9 | 178 | 24,200 lb |
| W40X593 | 593 | 43 | 174 | 23,720 lb |
| W14X550 | 550 | 20.2 | 162 | 22,000 lb |
| W27X539 | 539 | 32.5 | 159 | 21,560 lb |
| W36X529 | 529 | 39.8 | 156 | 21,160 lb |
| W40X503 | 503 | 42.1 | 148 | 20,120 lb |
| W14X500 | 500 | 19.6 | 147 | 20,000 lb |
| W36X487 | 487 | 39.3 | 143 | 19,480 lb |
| W14X455 | 455 | 19 | 134 | 18,200 lb |
| W36X441 | 441 | 38.9 | 130 | 17,640 lb |
| W40X431 | 431 | 41.3 | 127 | 17,240 lb |
| W14X426 | 426 | 18.7 | 125 | 17,040 lb |
| W14X398 | 398 | 18.3 | 117 | 15,920 lb |
| W40X397 | 397 | 41 | 117 | 15,880 lb |
| W36X395 | 395 | 38.4 | 116 | 15,800 lb |
| W40X392 | 392 | 41.6 | 116 | 15,680 lb |
| W30X391 | 391 | 33.2 | 115 | 15,640 lb |
| W33X387 | 387 | 36 | 114 | 15,480 lb |
| W40X372 | 372 | 40.6 | 110 | 14,880 lb |
| W24X370 | 370 | 28 | 109 | 14,800 lb |
| W14X370 | 370 | 17.9 | 109 | 14,800 lb |
| W27X368 | 368 | 30.4 | 109 | 14,720 lb |
| W40X362 | 362 | 40.6 | 106 | 14,480 lb |
| W36X361 | 361 | 38 | 106 | 14,440 lb |
| W30X357 | 357 | 32.8 | 105 | 14,280 lb |
| W33X354 | 354 | 35.6 | 104 | 14,160 lb |
| W14X342 | 342 | 17.5 | 101 | 13,680 lb |
| W27X336 | 336 | 30 | 99.2 | 13,440 lb |
| W12X336 | 336 | 16.8 | 98.9 | 13,440 lb |
| W44X335 | 335 | 44 | 98.5 | 13,400 lb |
| W24X335 | 335 | 27.5 | 98.3 | 13,400 lb |
| W40X331 | 331 | 40.8 | 97.7 | 13,240 lb |
| W36X330 | 330 | 37.7 | 96.9 | 13,200 lb |
| W40X327 | 327 | 40.8 | 95.9 | 13,080 lb |
| W30X326 | 326 | 32.4 | 95.9 | 13,040 lb |
| W40X324 | 324 | 40.2 | 95.3 | 12,960 lb |
| W33X318 | 318 | 35.2 | 93.7 | 12,720 lb |
| W18X311 | 311 | 22.3 | 91.6 | 12,440 lb |
| W14X311 | 311 | 17.1 | 91.4 | 12,440 lb |
| W27X307 | 307 | 29.6 | 90.2 | 12,280 lb |
| W24X306 | 306 | 27.1 | 89.7 | 12,240 lb |
| W12X305 | 305 | 16.3 | 89.5 | 12,200 lb |
| W36X302 | 302 | 37.3 | 89 | 12,080 lb |
| W40X297 | 297 | 39.8 | 87.3 | 11,880 lb |
| W40X294 | 294 | 40.4 | 86.2 | 11,760 lb |
| W30X292 | 292 | 32 | 86 | 11,680 lb |
| W33X291 | 291 | 34.8 | 85.6 | 11,640 lb |
| W44X290 | 290 | 43.6 | 85.4 | 11,600 lb |
| W18X283 | 283 | 21.9 | 83.3 | 11,320 lb |
| W14X283 | 283 | 16.7 | 83.3 | 11,320 lb |
| W36X282 | 282 | 37.1 | 82.9 | 11,280 lb |
| W27X281 | 281 | 29.3 | 83.1 | 11,240 lb |
| W24X279 | 279 | 26.7 | 81.9 | 11,160 lb |
| W12X279 | 279 | 15.9 | 81.9 | 11,160 lb |
| W40X278 | 278 | 40.2 | 82.3 | 11,120 lb |
| W40X277 | 277 | 39.7 | 81.5 | 11,080 lb |
| W40X264 | 264 | 40 | 77.4 | 10,560 lb |
Showing 60 of 273 in this family. Narrow it with the search box.
What is covered
W
Wide flange
273 shapes
C
Channel
32 shapes
MC
Miscellaneous channel
40 shapes
L
Angle
127 shapes
HSS
Hollow structural section
495 shapes
PIPE
Pipe
37 shapes
Common questions
- What does a W21X50 weigh?
- The number after the X is the weight: a W21X50 is nominally 50 pounds per foot, and roughly 21 inches deep. A 40 foot length weighs about 2,000 lb. The same convention holds for channels: a C10X15.3 is 15.3 lb/ft.
- What do the numbers in a shape designation mean?
- For W shapes, the first number is nominal depth in inches and the second is weight in pounds per foot — a W12X26 is about 12 inches deep at 26 lb/ft. Angles and HSS work differently: an L4X4X3/8 gives leg dimensions and thickness, and an HSS6X6X3/8 gives the outside dimensions and wall thickness.
- Is nominal depth the same as actual depth?
- Not exactly. Within a W-shape group the nominal depth stays the same while the actual depth varies with weight, because heavier members in the group are rolled with thicker flanges. A W14X90 and a W14X48 are both nominally 14 inches but measure differently. Use the detailing dimension for fit-up, not the nominal.
- Why do some shapes have no depth listed?
- Pipe and some sections are specified by nominal diameter and wall schedule rather than a depth dimension, so that column is left blank rather than filled with a value that would mean something different.
- Can I use this for design?
- No. This is a weight and size lookup for estimating and ordering. It deliberately omits section properties such as moment of inertia, section modulus and radius of gyration, because those are design inputs and belong with the engineer of record working from the current AISC Steel Construction Manual.
Scope and sourcing
These are dimensional facts for standard hot-rolled shapes — the values set by ASTM A6 and the producing mills. Section properties such as moment of inertia, section modulus and radius of gyration are deliberately excluded: those are design inputs, and this is a lookup tool with no engineer of record behind it.
Six families are covered — W, C, MC, L, HSS and PIPE — because those are what gets ordered by weight. Tees are cut from other shapes, and M, S and HP are legacy or piling sections, so they are out of scope rather than padding the list.
The roster reflects a 14th-Edition-era dataset, so members added in later editions are not listed. Confirm availability and dimensions against the current AISC Steel Construction Manual before ordering or detailing.
Want these for yourself?
We can put these tools on your site, in your systems, or in front of your customers.
Everything here is something we built for ourselves first. If a calculator like this would earn its keep in your business, we build the same thing against your data and your brand.
On your website
Branded to your shop and hosted on your own domain. Reference tools are the reason people bookmark a fabricator's site — they come back for the chart and remember who published it.
Wired to your data
The same math running against your inventory, your mill certs and your job costs, so a takeoff pulls real weights from real material instead of a lookup table.
As internal tooling
Built into whatever your estimators already open. Fewer spreadsheets passed around, and one place where the numbers are known to be right.